|
|
|
|
|
|
|
ADVERTISERS / TARGETING
Cashfiesta.com allows advertisers to target messages to consumers based on their demonstrated interests. You can select from one of the following categories or work with one of our account specialists to create a custom category that best suits your needs.
Geotargeting
Region, Country, City, ZIP code
Demographics:
Gender, Age, Education, Income, Title, Industry
Psychographics:
|
Automotive | | Job Search |
Books | | Loans, Credit card applications |
Business opportunities | | Maps and Directions |
Chat | | Mortgage |
Clothing and Accessories | | Music, Video, DVD |
Computer hardware | | Office supplies and equipment |
Computer professionals | | Online shopping |
Concert and Event Tickets | | Parenting |
Consumer Electronics | | Pet supplies |
Contests and sweepstakes | | Research |
Current Events and News | | School |
Dieting and nutrition | | Small business owners |
E-mail | | Software |
Entertainment | | Special Offers and Discounts |
Free stuff | | Sports and recreation |
Gambling and lotteries | | Surveys |
Gaming | | Technology News |
Health | | Travel and leisure |
Home office | | Weather Updates |
Insurance | | Women's Issues |
Internet security | | Work Related Issues |
Investing and finance | | |
|
Ads are served and tracked with our in-house ad-serving and management software.
For more information and price quotes, please write to
|
|
|